- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0840 | Flat | Madrid Vallehermoso | 3 | 88 | 20 | €595,000 | |
| CHA0378 | Villa | Jávea Tosalet | 6 | 500 | 28 | €995,000 | |
| PIS0810 | Flat | Madrid Salamanca | 2 | 137 | 7 | €1,359,000 | |
| PIS0811 | Flat | Madrid Salamanca | 2 | 63 | 10 | €829,000 | |
| PIS0812 | Flat | Madrid Salamanca | 2 | 95 | 34 | €1,149,000 | |
| PIS0813 | Flat | Madrid Salamanca | 2 | 97 | 9 | €1,129,000 | |
| CHA0828 | Villa | Pozuelo de Alarcón Montealina | 4 | 428 | 25 | €1,725,000 | |
| PIS0806 | Flat | Madrid Madrid | 2 | 110 | 9 | €1,179,000 | |
| CHA0668 | Villa | Alcobendas La Moraleja | 5 | 400 | 3 | €3,000,000 | |
| ATC0689 | Penthouse | Madrid Goya | 3 | 185 | 17 | €1,100,000 | |
| SOL0586 | Plot | Robledo de Chavela Escorial | 14109 | 8 | €750,000 | ||
| CHA0347 | Villa | Algete Ciudalcampo/Santo Domingo | 6 | 950 | 26 | €1,750,000 | |
| CHA0293 | Villa | San Sebastián de los Reyes Ciudalcampo | 5 | 950 | 28 | €1,500,000 | |
| cha0350 | Villa | San Sebastián de los Reyes Ciudalcampo | 5 | 700 | 26 | €2,028,000 | |
| CHA0418 | Villa | Madrid Ciudalcampo | 6 | 650 | 51 | €1,950,000 | |
| CHA0613 | Villa | San Sebastián de los Reyes Ciudalcampo | 5 | 775 | 45 | €1,350,000 | |
| PIS0801 | Flat | Madrid Centro | 2 | 126 | 28 | €798,000 | |
| PIS0830 | Flat | Madrid Barrio de Salamanca | 1 | 60 | 23 | €340,000 | |
| ATC0853 | Penthouse | Madrid Barrio de Salamanca | 2 | 62 | 23 | €770,000 | |
| CHA0014 | Villa | Madrid | 5 | 410 | 31 | €1,900,000 | |
| PIS0225 | Flat | Madrid | 1 | 64 | 3 | €470,000 | |
| CHA0232 | Villa | Madrid | 5 | 868 | 34 | €2,800,000 | |
| cha0286 | Villa | Madrid | 7 | 900 | 10 | €1,250,000 | |
| CHA0360 | Villa | Madrid | 5 | 450 | 22 | €2,300,000 | |
| PIS0392 | Flat | Madrid | 4 | 364 | 5 | €1,650,000 | |
| LOC0417 | Commercial property | Madrid | 320 | 7 | €1,660,000 | ||
| LOC0435 | Commercial property | Madrid | 190 | 16 | €750,000 | ||
| SOL0444 | Urban Plot | Toledo | 6 | €450,000 | |||
| PIS0308 | Flat | Madrid | 4 | 400 | 10 | €1,100,000 | |
| PIS0473 | Flat | Madrid | 4 | 245 | 28 | €760,000 |
Showing 1 to 30 of 59