- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0014 | Villa | Madrid | 5 | 410 | 31 | €1,900,000 | |
| PIS0225 | Flat | Madrid | 1 | 64 | 3 | €470,000 | |
| CHA0232 | Villa | Madrid | 5 | 868 | 34 | €2,800,000 | |
| cha0286 | Villa | Madrid | 7 | 900 | 10 | €1,250,000 | |
| CHA0360 | Villa | Madrid | 5 | 450 | 22 | €2,300,000 | |
| PIS0392 | Flat | Madrid | 4 | 364 | 5 | €1,650,000 | |
| LOC0417 | Commercial property | Madrid | 320 | 7 | €1,660,000 | ||
| LOC0435 | Commercial property | Madrid | 190 | 16 | €750,000 | ||
| SOL0444 | Urban Plot | Toledo | 6 | €450,000 | |||
| PIS0308 | Flat | Madrid | 4 | 400 | 10 | €1,100,000 | |
| PIS0473 | Flat | Madrid | 4 | 245 | 28 | €760,000 | |
| PAR03 | Plot | Madrid | 1 | 12 | €375,000 | ||
| PISO600 | Flat | Madrid | 4 | 321 | 23 | €2,400,000 | |
| CHA0593 | Villa | Madrid | 5 | 436 | 23 | €1,359,000 | |
| PIS0595 | Flat | Madrid | 2 | 65 | 4 | €515,000 | |
| PIS0596 | Flat | Madrid | 2 | 82 | 4 | €625,000 | |
| LUX0636 | Luxury Villa | Marbella | 4 | 330 | 22 | €1,575,000 | |
| LUX0640 | Luxury Villa | Marbella | 5 | 425 | 11 | €1,600,000 | |
| PIS0686 | Flat | Madrid | 5 | 196 | 35 | €2,000,000 | |
| CHA0755 | Villa | Torrelodones | 6 | 532 | 39 | €990,000 | |
| OFI0767 | Office | Madrid | 480 | 3 | €1,680,000 | ||
| ATC0785 | Penthouse | Madrid | 2 | 301 | 45 | €2,250,000 | |
| PIS0792 | Flat | Madrid | 3 | 227 | 14 | €2,650,000 | |
| PIS0796 | Flat | Madrid | 4 | 280 | 31 | €2,200,000 | |
| PIS0798 | Flat | Madrid | 5 | 345 | 4 | €2,950,000 | |
| PIS0799 | Flat | Madrid | 4 | 249 | 15 | €1,500,000 | |
| PIS0800 | Flat | Madrid | 4 | 279 | 31 | €2,600,000 | |
| CHA0805 | Villa | Torrelodones | 5 | 708 | 31 | €995,000 | |
| CHA0754 | Villa | Torrelodones | 6 | 532 | 29 | €1,050,000 | |
| LOC0817 | Commercial property | Madrid | 1402 | 11 | €4,700,000 |
Showing 1 to 30 of 59