- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0767 | Office | Madrid | 480 | 3 | €1,680,000 | ||
| OFI0749 | Office | Madrid | 2 | 97 | 30 | €725,000 | |
| SOL0444 | Urban Plot | Toledo | 6 | €450,000 | |||
| SOL0838 | Urban Plot | Torrelodones | 8 | €2,750,000 | |||
| PIS0225 | Flat | Madrid | 1 | 64 | 3 | €470,000 | |
| PIS0392 | Flat | Madrid | 4 | 364 | 5 | €1,650,000 | |
| PIS0308 | Flat | Madrid | 4 | 400 | 10 | €1,100,000 | |
| PIS0473 | Flat | Madrid | 4 | 245 | 28 | €760,000 | |
| PISO600 | Flat | Madrid | 4 | 321 | 23 | €2,400,000 | |
| PIS0595 | Flat | Madrid | 2 | 65 | 4 | €515,000 | |
| PIS0596 | Flat | Madrid | 2 | 82 | 4 | €625,000 | |
| PIS0686 | Flat | Madrid | 5 | 196 | 35 | €2,000,000 | |
| PIS0792 | Flat | Madrid | 3 | 227 | 14 | €2,650,000 | |
| PIS0796 | Flat | Madrid | 4 | 280 | 31 | €2,200,000 | |
| PIS0798 | Flat | Madrid | 5 | 345 | 4 | €2,950,000 | |
| PIS0799 | Flat | Madrid | 4 | 249 | 15 | €1,500,000 | |
| PIS0800 | Flat | Madrid | 4 | 279 | 31 | €2,600,000 | |
| PIS0801 | Flat | Madrid Centro | 2 | 126 | 28 | €798,000 | |
| PIS0806 | Flat | Madrid Madrid | 2 | 110 | 9 | €1,179,000 | |
| PIS0810 | Flat | Madrid Salamanca | 2 | 137 | 7 | €1,359,000 | |
| PIS0811 | Flat | Madrid Salamanca | 2 | 63 | 10 | €829,000 | |
| PIS0812 | Flat | Madrid Salamanca | 2 | 95 | 34 | €1,149,000 | |
| PIS0813 | Flat | Madrid Salamanca | 2 | 97 | 9 | €1,129,000 | |
| PIS0809 | Flat | Madrid | 2 | 98 | 21 | €490,000 | |
| PIS0751 | Flat | Madrid | 2 | 97 | 27 | €700,000 | |
| PIS0829 | Flat | Madrid | 4 | 160 | 23 | €1,190,000 | |
| PIS0830 | Flat | Madrid Barrio de Salamanca | 1 | 60 | 23 | €340,000 | |
| PIS0839 | Flat | Madrid | 3 | 219 | 50 | €2,950,000 | |
| PIS0840 | Flat | Madrid Vallehermoso | 3 | 88 | 20 | €595,000 | |
| PIS0850 | Flat | Madrid | 4 | 362 | 17 | €2,300,000 |
Showing 1 to 30 of 59