- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0014 | Villa | Madrid | 5 | 410 | 31 | €1,900,000 | |
| CHA0232 | Villa | Madrid | 5 | 868 | 34 | €2,800,000 | |
| cha0286 | Villa | Madrid | 7 | 900 | 10 | €1,250,000 | |
| CHA0293 | Villa | San Sebastián de los Reyes Ciudalcampo | 5 | 950 | 28 | €1,500,000 | |
| CHA0347 | Villa | Algete Ciudalcampo/Santo Domingo | 6 | 950 | 26 | €1,750,000 | |
| cha0350 | Villa | San Sebastián de los Reyes Ciudalcampo | 5 | 700 | 26 | €2,028,000 | |
| CHA0360 | Villa | Madrid | 5 | 450 | 22 | €2,300,000 | |
| CHA0378 | Villa | Jávea Tosalet | 6 | 500 | 28 | €995,000 | |
| CHA0418 | Villa | Madrid Ciudalcampo | 6 | 650 | 51 | €1,950,000 | |
| CHA0593 | Villa | Madrid | 5 | 436 | 23 | €1,359,000 | |
| CHA0613 | Villa | San Sebastián de los Reyes Ciudalcampo | 5 | 775 | 45 | €1,350,000 | |
| CHA0668 | Villa | Alcobendas La Moraleja | 5 | 400 | 3 | €3,000,000 | |
| CHA0755 | Villa | Torrelodones | 6 | 532 | 39 | €990,000 | |
| CHA0805 | Villa | Torrelodones | 5 | 708 | 31 | €995,000 | |
| CHA0754 | Villa | Torrelodones | 6 | 532 | 29 | €1,050,000 | |
| CHA0828 | Villa | Pozuelo de Alarcón Montealina | 4 | 428 | 25 | €1,725,000 | |
| PAR03 | Plot | Madrid | 1 | 12 | €375,000 | ||
| SOL0586 | Plot | Robledo de Chavela Escorial | 14109 | 8 | €750,000 | ||
| LUX0636 | Luxury Villa | Marbella | 4 | 330 | 22 | €1,575,000 | |
| LUX0640 | Luxury Villa | Marbella | 5 | 425 | 11 | €1,600,000 | |
| LOC0417 | Commercial property | Madrid | 320 | 7 | €1,660,000 | ||
| LOC0435 | Commercial property | Madrid | 190 | 16 | €750,000 | ||
| LOC0817 | Commercial property | Madrid | 1402 | 11 | €4,700,000 | ||
| LOC0836 | Commercial property | Madrid | 1500 | 5 | €6,300,000 | ||
| ATC0689 | Penthouse | Madrid Goya | 3 | 185 | 17 | €1,100,000 | |
| ATC0785 | Penthouse | Madrid | 2 | 301 | 45 | €2,250,000 | |
| ATC0824 | Penthouse | Madrid | 0 | Price: Consult | |||
| ATC0837 | Penthouse | Madrid | 5 | 339 | 20 | €4,900,000 | |
| ATC0853 | Penthouse | Madrid Barrio de Salamanca | 2 | 62 | 23 | €770,000 | |
| PIS0225 | Flat | Madrid | 1 | 64 | 3 | €470,000 |
Showing 1 to 30 of 59