- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0824 | Penthouse | Madrid | 0 | Price: Consult | |||
| PIS0830 | Flat | Madrid Barrio de Salamanca | 1 | 60 | 23 | €340,000 | |
| PAR03 | Plot | Madrid | 1 | 12 | €375,000 | ||
| SOL0444 | Urban Plot | Toledo | 6 | €450,000 | |||
| PIS0225 | Flat | Madrid | 1 | 64 | 3 | €470,000 | |
| PIS0809 | Flat | Madrid | 2 | 98 | 21 | €490,000 | |
| PIS0595 | Flat | Madrid | 2 | 65 | 4 | €515,000 | |
| PIS0840 | Flat | Madrid Vallehermoso | 3 | 88 | 20 | €595,000 | |
| PIS0596 | Flat | Madrid | 2 | 82 | 4 | €625,000 | |
| PIS0751 | Flat | Madrid | 2 | 97 | 27 | €700,000 | |
| OFI0749 | Office | Madrid | 2 | 97 | 30 | €725,000 | |
| LOC0435 | Commercial property | Madrid | 190 | 16 | €750,000 | ||
| SOL0586 | Plot | Robledo de Chavela Escorial | 14109 | 8 | €750,000 | ||
| PIS0473 | Flat | Madrid | 4 | 245 | 28 | €760,000 | |
| ATC0853 | Penthouse | Madrid Barrio de Salamanca | 2 | 62 | 23 | €770,000 | |
| PIS0801 | Flat | Madrid Centro | 2 | 126 | 28 | €798,000 | |
| PIS0811 | Flat | Madrid Salamanca | 2 | 63 | 10 | €829,000 | |
| CHA0755 | Villa | Torrelodones | 6 | 532 | 39 | €990,000 | |
| CHA0378 | Villa | Jávea Tosalet | 6 | 500 | 28 | €995,000 | |
| CHA0805 | Villa | Torrelodones | 5 | 708 | 31 | €995,000 | |
| CHA0754 | Villa | Torrelodones | 6 | 532 | 29 | €1,050,000 | |
| PIS0308 | Flat | Madrid | 4 | 400 | 10 | €1,100,000 | |
| ATC0689 | Penthouse | Madrid Goya | 3 | 185 | 17 | €1,100,000 | |
| PIS0813 | Flat | Madrid Salamanca | 2 | 97 | 9 | €1,129,000 | |
| PIS0812 | Flat | Madrid Salamanca | 2 | 95 | 34 | €1,149,000 | |
| PIS0806 | Flat | Madrid Madrid | 2 | 110 | 9 | €1,179,000 | |
| PIS0829 | Flat | Madrid | 4 | 160 | 23 | €1,190,000 | |
| cha0286 | Villa | Madrid | 7 | 900 | 10 | €1,250,000 | |
| CHA0613 | Villa | San Sebastián de los Reyes Ciudalcampo | 5 | 775 | 45 | €1,350,000 | |
| CHA0593 | Villa | Madrid | 5 | 436 | 23 | €1,359,000 |
Showing 1 to 30 of 59