- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0225 | Flat | Madrid | 1 | 64 | 3 | €470,000 | |
| PIS0392 | Flat | Madrid | 4 | 364 | 5 | €1,650,000 | |
| LOC0417 | Commercial property | Madrid | 320 | 7 | €1,660,000 | ||
| LOC0435 | Commercial property | Madrid | 190 | 16 | €750,000 | ||
| PIS0308 | Flat | Madrid | 4 | 400 | 10 | €1,100,000 | |
| PIS0473 | Flat | Madrid | 4 | 245 | 28 | €760,000 | |
| PISO600 | Flat | Madrid | 4 | 321 | 23 | €2,400,000 | |
| PIS0686 | Flat | Madrid | 5 | 196 | 35 | €2,000,000 | |
| ATC0689 | Penthouse | Madrid Goya | 3 | 185 | 17 | €1,100,000 | |
| OFI0767 | Office | Madrid | 480 | 3 | €1,680,000 | ||
| ATC0785 | Penthouse | Madrid | 2 | 301 | 45 | €2,250,000 | |
| PIS0792 | Flat | Madrid | 3 | 227 | 14 | €2,650,000 | |
| PIS0796 | Flat | Madrid | 4 | 280 | 31 | €2,200,000 | |
| PIS0798 | Flat | Madrid | 5 | 345 | 4 | €2,950,000 | |
| PIS0799 | Flat | Madrid | 4 | 249 | 15 | €1,500,000 | |
| PIS0800 | Flat | Madrid | 4 | 279 | 31 | €2,600,000 | |
| PIS0801 | Flat | Madrid Centro | 2 | 126 | 28 | €798,000 | |
| PIS0806 | Flat | Madrid Madrid | 2 | 110 | 9 | €1,179,000 | |
| PIS0810 | Flat | Madrid Salamanca | 2 | 137 | 7 | €1,359,000 | |
| PIS0811 | Flat | Madrid Salamanca | 2 | 63 | 10 | €829,000 | |
| PIS0812 | Flat | Madrid Salamanca | 2 | 95 | 34 | €1,149,000 | |
| PIS0813 | Flat | Madrid Salamanca | 2 | 97 | 9 | €1,129,000 | |
| LOC0817 | Commercial property | Madrid | 1402 | 11 | €4,700,000 | ||
| OFI0749 | Office | Madrid | 2 | 97 | 30 | €725,000 | |
| PIS0809 | Flat | Madrid | 2 | 98 | 21 | €490,000 | |
| ATC0824 | Penthouse | Madrid | 0 | Price: Consult | |||
| PIS0751 | Flat | Madrid | 2 | 97 | 27 | €700,000 | |
| PIS0829 | Flat | Madrid | 4 | 160 | 23 | €1,190,000 | |
| PIS0830 | Flat | Madrid Barrio de Salamanca | 1 | 60 | 23 | €340,000 | |
| LOC0836 | Commercial property | Madrid | 1500 | 5 | €6,300,000 |
Showing 1 to 30 of 59