- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0824 | Penthouse | Madrid | 0 | Price: Consult | |||
| PIS0225 | Flat | Madrid | 1 | 64 | 3 | €470,000 | |
| CHA0668 | Villa | Alcobendas La Moraleja | 5 | 400 | 3 | €3,000,000 | |
| OFI0767 | Office | Madrid | 480 | 3 | €1,680,000 | ||
| PIS0595 | Flat | Madrid | 2 | 65 | 4 | €515,000 | |
| PIS0596 | Flat | Madrid | 2 | 82 | 4 | €625,000 | |
| PIS0798 | Flat | Madrid | 5 | 345 | 4 | €2,950,000 | |
| PIS0392 | Flat | Madrid | 4 | 364 | 5 | €1,650,000 | |
| LOC0836 | Commercial property | Madrid | 1500 | 5 | €6,300,000 | ||
| SOL0444 | Urban Plot | Toledo | 6 | €450,000 | |||
| LOC0417 | Commercial property | Madrid | 320 | 7 | €1,660,000 | ||
| PIS0810 | Flat | Madrid Salamanca | 2 | 137 | 7 | €1,359,000 | |
| SOL0586 | Plot | Robledo de Chavela Escorial | 14109 | 8 | €750,000 | ||
| SOL0838 | Urban Plot | Torrelodones | 8 | €2,750,000 | |||
| PIS0806 | Flat | Madrid Madrid | 2 | 110 | 9 | €1,179,000 | |
| PIS0813 | Flat | Madrid Salamanca | 2 | 97 | 9 | €1,129,000 | |
| cha0286 | Villa | Madrid | 7 | 900 | 10 | €1,250,000 | |
| PIS0308 | Flat | Madrid | 4 | 400 | 10 | €1,100,000 | |
| PIS0811 | Flat | Madrid Salamanca | 2 | 63 | 10 | €829,000 | |
| LUX0640 | Luxury Villa | Marbella | 5 | 425 | 11 | €1,600,000 | |
| LOC0817 | Commercial property | Madrid | 1402 | 11 | €4,700,000 | ||
| PAR03 | Plot | Madrid | 1 | 12 | €375,000 | ||
| PIS0792 | Flat | Madrid | 3 | 227 | 14 | €2,650,000 | |
| PIS0799 | Flat | Madrid | 4 | 249 | 15 | €1,500,000 | |
| LOC0435 | Commercial property | Madrid | 190 | 16 | €750,000 | ||
| ATC0689 | Penthouse | Madrid Goya | 3 | 185 | 17 | €1,100,000 | |
| PIS0850 | Flat | Madrid | 4 | 362 | 17 | €2,300,000 | |
| ATC0837 | Penthouse | Madrid | 5 | 339 | 20 | €4,900,000 | |
| PIS0840 | Flat | Madrid Vallehermoso | 3 | 88 | 20 | €595,000 | |
| PIS0809 | Flat | Madrid | 2 | 98 | 21 | €490,000 |
Showing 1 to 30 of 59