- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 29 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0816 | Commercial property | Madrid | 1402 | 12 | €35,000/month | ||
| OFI0662 | Office | Madrid Barrio de Salamanca | 400 | 16 | €9,500/month | ||
| CHA0361 | Villa | Alcobendas La Moraleja | 5 | 500 | 26 | €8,500/month | |
| CHA0849 | Villa | Madrid Chamartin Pio XII | 7 | 540 | 49 | €8,500/month | |
| ATC0677 | Penthouse | Madrid Barrio de Salamanca | 4 | 280 | 31 | €8,000/month | |
| CHA2718 | Villa | Madrid | 6 | 396 | 73 | €6,800/month | |
| CHA2720 | Villa | Madrid | 6 | 396 | 73 | €6,500/month | |
| PIS0589 | Flat | Madrid | 4 | 321 | 24 | €5,500/month | |
| CHA2784 | Terraced House | Madrid | 6 | 232 | 39 | €5,400/month | |
| PIS0738 | Flat | Madrid Barrio de Salamanca | 4 | 220 | 32 | €5,000/month | |
| PIS0823 | Flat | Madrid Castellana | 4 | 190 | 23 | €5,000/month | |
| ATC0788 | Penthouse | Madrid | 4 | 212 | 46 | €4,950/month | |
| ATC0660 | Penthouse | Madrid | 2 | 177 | 39 | €4,900/month | |
| PIS0680 | Flat | Madrid Barrio de Salamanca | 3 | 196 | 40 | €4,750/month | |
| PIS0831 | Flat | Madrid | 3 | 190 | 24 | €2,950/month | |
| PIS0693 | Flat | Madrid | 3 | 140 | 42 | €2,700/month | |
| PIS0803 | Flat | Madrid | 2 | 105 | 26 | €2,200/month | |
| PIS0851 | Flat | Madrid | 2 | 103 | 21 | €2,100/month | |
| OFI0540 | Office | Madrid | 2 | 120 | 7 | €1,900/month | |
| PIS0768 | Flat | Madrid | 1 | 78 | 25 | €1,750/month | |
| pis0125 | Flat | Madrid | 3 | 158 | 28 | €1,750/month | |
| ATC0500 | Penthouse | Madrid | 1 | 95 | 21 | €1,700/month | |
| PIS0814 | Flat | Madrid | 1 | 83 | 46 | €1,700/month | |
| PIS0362 | Flat | Madrid | 1 | 75 | 24 | €1,600/month | |
| PIS0691 | Flat | Madrid | 1 | 55 | 13 | €1,550/month | |
| ATC0648 | Penthouse | Madrid Salamanca | 1 | 100 | 18 | €1,500/month | |
| PIS0835 | Flat | Madrid | 1 | 43 | 36 | €1,500/month | |
| PIS0833 | Flat | Santander | 2 | 86 | 24 | €1,100/month | |
| PIS0588 | Flat | Madrid | 1 | 51 | 16 | €1,000/month |
Showing 1 to 29 of 29