- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 24
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0816 | Commercial property | Madrid Rio Rosas | 1402 | 12 | €35,000/month | ||
OFI0662 | Office | Madrid Barrio de Salamanca | 400 | 16 | €9,500/month | ||
CHA0361 | Villa | Alcobendas La Moraleja | 5 | 500 | 26 | €8,500/month | |
ATC0677 | Penthouse | Madrid Barrio de Salamanca | 4 | 280 | 31 | €8,000/month | |
PIS0589 | Flat | Madrid El Viso | 4 | 321 | 24 | €5,500/month | |
CHA2784 | Terraced House | Madrid Chamartin | 6 | 232 | 39 | €5,400/month | |
PIS0738 | Flat | Madrid Barrio de Salamanca | 4 | 220 | 32 | €5,000/month | |
PIS0823 | Flat | Madrid Castellana | 4 | 190 | 23 | €5,000/month | |
ATC0788 | Penthouse | Madrid Salamanca | 4 | 212 | 46 | €4,950/month | |
ATC0660 | Penthouse | Madrid Barrio de Salamanca | 2 | 177 | 39 | €4,900/month | |
PIS0831 | Flat | Madrid arturo soria | 3 | 190 | 24 | €2,950/month | |
PIS0693 | Flat | Madrid Bernabéu | 3 | 140 | 42 | €2,700/month | |
pis0820 | Flat | Madrid Salamanca | 2 | 97 | 26 | €2,700/month | |
PIS0803 | Flat | Madrid El Viso | 2 | 105 | 26 | €2,200/month | |
PIS0834 | Flat | Madrid Rios Rosas | 2 | 73 | 20 | €1,990/month | |
OFI0540 | Office | Madrid Rios Rosas | 2 | 120 | 7 | €1,900/month | |
PIS0768 | Flat | Madrid Chamartin | 1 | 78 | 25 | €1,750/month | |
pis0125 | Flat | Madrid Las Tablas | 3 | 158 | 28 | €1,750/month | |
PIS0814 | Flat | Madrid Ciudad Jardin | 1 | 83 | 46 | €1,700/month | |
PIS0362 | Flat | Madrid Rios Rosas | 1 | 75 | 24 | €1,600/month | |
PIS0691 | Flat | Madrid Castellana | 1 | 55 | 6 | €1,600/month | |
ATC0648 | Penthouse | Madrid Salamanca | 1 | 100 | 18 | €1,500/month | |
PIS0835 | Flat | Madrid CUZCO - CAPITÁN HAYA | 1 | 43 | 36 | €1,500/month | |
PIS0588 | Flat | Madrid Ciudad Universitaria | 1 | 51 | 16 | €1,000/month |
Showing 1 to 24 of 24