- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 55
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0817 | Commercial property | Madrid Rio Rosas | 1402 | 11 | €4,700,000 | ||
CHA0668 | Villa | Alcobendas La Moraleja | 5 | 400 | 3 | €3,000,000 | |
PIS0798 | Flat | Madrid Barrio de Salamanca | 5 | 345 | 4 | €2,950,000 | |
CHA0232 | Villa | Madrid La Florida | 5 | 868 | 34 | €2,800,000 | |
PIS0792 | Flat | Madrid Jeronimos | 3 | 227 | 14 | €2,650,000 | |
PIS0800 | Flat | Madrid Barrio de Salamanca | 4 | 279 | 31 | €2,600,000 | |
PISO600 | Flat | Madrid El Viso | 4 | 321 | 23 | €2,400,000 | |
CHA0360 | Villa | Madrid El Encinar | 5 | 450 | 22 | €2,300,000 | |
ATC0785 | Penthouse | Madrid Nueva España | 2 | 301 | 45 | €2,250,000 | |
PIS0796 | Flat | Madrid Cuzco | 4 | 280 | 31 | €2,200,000 | |
cha0350 | Villa | San Sebastián de los Reyes Ciudalcampo | 5 | 700 | 26 | €2,028,000 | |
PIS0686 | Flat | Madrid Salamanca | 5 | 196 | 35 | €2,000,000 | |
CHA0418 | Villa | Madrid Ciudalcampo | 6 | 650 | 51 | €1,950,000 | |
CHA0014 | Villa | Madrid valdemarin | 5 | 410 | 31 | €1,900,000 | |
CHA0828 | Villa | Pozuelo de Alarcón Montealina | 4 | 428 | 25 | €1,780,000 | |
CHA0347 | Villa | Algete Ciudalcampo/Santo Domingo | 6 | 950 | 26 | €1,750,000 | |
OFI0767 | Office | Madrid Goya | 480 | 3 | €1,680,000 | ||
LOC0417 | Commercial property | Madrid Tetuan | 320 | 7 | €1,660,000 | ||
PIS0392 | Flat | Madrid Nueva España | 4 | 364 | 5 | €1,650,000 | |
LUX0640 | Luxury Villa | Marbella | 5 | 425 | 11 | €1,600,000 | |
LUX0636 | Luxury Villa | Marbella | 4 | 330 | 22 | €1,575,000 | |
CHA0293 | Villa | San Sebastián de los Reyes Ciudalcampo | 5 | 950 | 28 | €1,500,000 | |
PIS0799 | Flat | Madrid Cuzco | 4 | 249 | 15 | €1,500,000 | |
CHA0593 | Villa | Madrid Ciudalcampo | 5 | 436 | 23 | €1,359,000 | |
PIS0810 | Flat | Madrid Salamanca | 2 | 137 | 7 | €1,359,000 | |
CHA0613 | Villa | San Sebastián de los Reyes Ciudalcampo | 5 | 775 | 45 | €1,350,000 | |
cha0286 | Villa | Madrid Ciudalcampo | 7 | 900 | 10 | €1,250,000 | |
PIS0829 | Flat | Madrid | 4 | 160 | 23 | €1,250,000 | |
PIS0806 | Flat | Madrid Madrid | 2 | 110 | 9 | €1,179,000 | |
PIS0812 | Flat | Madrid Salamanca | 2 | 95 | 34 | €1,149,000 |
Showing 1 to 30 of 55